Model | Booster King 1024, Booster King 524 |
---|---|
Frame | M71F60, M71F75 |
HP/kW | 0.5/0.37, 1.0/0.75 |
Imp / Diffuser | CI |
F.L.C. (Amp.) | 4.5, 5.5 |
Capacitor (mfd) | 15, 20 |
Pipe Size (mm) | 25 x 25 |
Pressure (Bar) | 1.8-2.8, 2.0-3.2 |
Tank Size (ltr.) | 24 |
Bathrooms (max) | 4.0, 6.0 |
Head Range (m) | 12 – 36, 6 – 30 |
Discharge Range (lph) | 3300-600, 3600-600 |
Reviews
There are no reviews yet.