Model | Stream 100, Stream 100 ALW, Stream 150, Stream 60, Stream 90 AL/CI |
---|---|
Frame | M71F45, M71F60, M80F70, M80F90 |
Motor Body | CI, Ex. Alu., Ex. Alu./CI |
HP/kW | 0.5/0.37, 1.1/0.8, 1.25/0.94, 1.5/1.1 |
F.L.C. (Amp.) | 2.6, 4.5, 6.0, 8.5 |
Capacitor (mfd) | 10, 15, 25, 36 |
Pipe Size (mm) | 25 x 25 |
Head Range (m) | 12 – 54, 6 – 30, 6 – 40, 6 – 48 |
Discharge Range (lph) | 2700 – 300, 3240 – 100, 4000 – 500, 4500 – 500 |
Reviews
There are no reviews yet.