Model | V:Flo 100, V:Flo 125, V:Flo 50 |
---|---|
Frame | M71F60, M71F64, M80F70 |
Motor Body | Ex. Alu., Ex. Alu./CI |
HP/kW | 0.5/0.37, 1.0/0.75, 1.25/0.93 |
F.L.C. (Amp.) | 4.2, 4.5, 6.5 |
Capacitor (mfd) | 15, 20, 25 |
Pipe Size (mm) | 25 x 25 |
Head Range (m) | 6 – 30, 6 – 45, 6 – 36 |
Discharge Range (lph) | 2500 – 600, 2700 – 500, 2880 – 300 |
V Type V:Flo Series
Available Options:
Model | Frame | Motor Body | HP/kW | F.L.C. (Amp.) | Capacitor (mfd) | Pipe Size (mm) | Head Range (m) | Discharge Range (lph) | |
---|---|---|---|---|---|---|---|---|---|
V:Flo 50 | M71F60 | Ex. Alu. | 0.5/0.37 | 4.2 | 15 | 25 x 25 | 6 - 30 | 2500 - 600 | |
V:Flo 100 | M71F64 | Ex. Alu./CI | 1.0/0.75 | 4.5 | 20 | 25 x 25 | 6 – 36 | 2700 - 500 | |
V:Flo 125 | M80F70 | Ex. Alu./CI | 1.25/0.93 | 6.5 | 25 | 25 x 25 | 6 - 45 | 2880 - 300 |
Reviews
There are no reviews yet.