| Model | Booster King 1002, Booster King 502 |
|---|---|
| Frame | M71F45, M71F64 |
| HP/kW | 0.5/0.37, 1.0/0.75 |
| Impeller | Brass |
| F.L.C. (Amp.) | 2.8, 4.5 |
| Capacitor (mfd) | 10, 15 |
| Pipe Size (mm) | 25 x 25 |
| Pressure (Bar) | 1.5-2.2, 1.5-3.0 |
| Tank Size (ltr.) | 2 |
| Bathrooms (max) | 2.0, 4.0 |
| Head Range (m) | 6-24, 6-36 |
| Discharge Range (lph) | 2000-700, 3300-600 |



Reviews
There are no reviews yet.