Model | Khushi Gold, Mini Gold #, Mini Magic, Mini Magic Ultra 100, Mini Magic Ultra 50 |
---|---|
Frame | M63F30, M63F35, M63F40, M71F45 |
Motor Body | Ex. Alu. |
HP/kW | 0.5/0.37, 1.0/0.75 |
F.L.C. (Amp.) | 2.0, 2.5, 3.2 |
Capacitor (mfd) | 10, 12.5, 6 |
Pipe Size (mm) | 25 x 25 |
Head Range (m) | 3 – 21, 3 – 28, 6 – 30 |
Discharge Range (lph) | 1850 – 400, 1950 – 500, 2100 – 650, 2700 – 500, 2800 – 500 |
Mini Magic & Gold Series
Available Options:
Model | Frame | Motor Body | HP/kW | F.L.C. (Amp.) | Capacitor (mfd) | Pipe Size (mm) | Head Range (m) | Discharge Range (lph) | |
---|---|---|---|---|---|---|---|---|---|
Mini Magic | M63F30 | Ex. Alu. | 0.5/0.37 | 2.0 | 6 | 25 x 25 | 3 - 21 | 1850 - 400 | |
Mini Magic Ultra 50 | M63F35 | Ex. Alu. | 0.5/0.37 | 2.5 | 10 | 25 x 25 | 3 - 21 | 2100 - 650 | |
Mini Magic Ultra 100 | M71F45 | Ex. Alu. | 1.0/0.75 | 3.2 | 12.5 | 25 x 25 | 6 - 30 | 2700 - 500 | |
Mini Gold # | M63F40 | Ex. Alu. | 0.5/0.37 | 2.5 | 10 | 25 x 25 | 3 - 28 | 1950 - 500 | |
Khushi Gold | M71F45 | Ex. Alu. | 1.0/0.75 | 3.2 | 10 | 25 x 25 | 6 - 30 | 2800 - 500 |
Reviews
There are no reviews yet.