Model | Aqua Lift 100, Aqua Lift 60, Tendee (1440 rpm) |
---|---|
Frame | M71F45, M71F64, M90F65 |
Motor Body | MS, PDC |
HP/kW | 0.5/0.37, 1.0/0.75, 1.1/0.8 |
F.L.C. (Amp.) | 3.2, 4.5, 6.5 |
Capacitor (mfd) | 10, 15, 60/80 |
Pipe Size (mm) | 25 x 12, 25 x 25 |
Head Range (m) | 12 – 45, 6 – 30, 6 – 36 |
Discharge Range (lph) | 2000 – 300, 2250 – 500, 3000 – 350 |
Reviews
There are no reviews yet.