Model | Khushi Gold, Mini Gold #, Mini Magic, Mini Magic Ultra 100, Mini Magic Ultra 50 |
---|---|
Frame | M63F30, M63F35, M63F40, M71F45 |
Motor Body | Ex. Alu. |
HP/kW | 0.5/0.37, 1.0/0.75 |
F.L.C. (Amp.) | 2.0, 2.5, 3.2 |
Capacitor (mfd) | 10, 12.5, 6 |
Pipe Size (mm) | 25 x 25 |
Head Range (m) | 3 – 21, 3 – 28, 6 – 30 |
Discharge Range (lph) | 1850 – 400, 1950 – 500, 2100 – 650, 2700 – 500, 2800 – 500 |
Reviews
There are no reviews yet.