Model | JOSH 220D, JOSH 225D, JOSH 325D, JOSH 325T, JOSH 530T, SOS 100N, SOS 50N |
---|---|
Frame | M71F, M80F, V-7 |
Motor Body | ss |
Phase | 1, 3, wvr |
HP/kW | 0.5/0.37, 1.0/0.75, 2.0/1.5, 3.0/2.2 |
F.L.C. (Amp.) | 10.0, 5.5, 6.5, 8.0, 8.2 |
Capacitor (mfd) | 100, 20, 36, 72, NA |
Pipe Size (mm) | 25 x 25, 50 x 50, 65 x 50 |
Head Range (m) | 10 – 22, 10 – 25, 14 – 30, 6 – 18, 6 – 30 |
Discharge Range (lph) | 28000 – 12000, 30000 – 12000, 35000 – 12000, 40000 – 10000, 6600 – 2100, 7800 – 600 |
Reviews
There are no reviews yet.