Model | Crysta, Jumbo SP 200, Mini 1+ #, Mini 2+ #, Mini 50 M, Star + # |
---|---|
Frame | M71F40, M71F50, M71F60, M80F100, M80F60 |
Motor Body | CI, Ex. Alu., PDC |
HP/kW | 0.75/0.56, 1.0/0.75, 1.2/0.9, 2.0/1.5 |
F.L.C. (Amp.) | 2.6, 3.2, 3.8, 4.5, 5.5, 8.5 |
Capacitor (mfd) | 10, 15, 36 |
Pipe Size (mm) | 25 x 25 |
Head Range (m) | 12 – 65, 6 – 30, 6 – 32, 6 – 40, 6 – 50 |
Discharge Range (lph) | 2250 – 100, 3200 – 300, 3300 – 100, 3300 – 200, 3600 – 600, 5000 – 500 |
Reviews
There are no reviews yet.